EXPLORE.DIVERSITY.
August and September are filled with wonderfully diverse celebrations throughout the world.
September
Day | Event | Cultural |
Sep. 15 - Oct. 15 | National Hispanic Heritage Month | United States |
4 | Labor Day | United States |
7 | Jeune Genevois (Geneva Day) | Switzerland |
7-15 | European Heritage Days | Europe |
11 | Patriot Day and National Day of Service and Remembrance | United States |
15-16 | Mawlid al-Nabi | Islamic (Sunni) |
16 | Mexican Day of Independence | Mexico |
17 | Mid-AutumnFestival (alsoknownasthe MoonFestivalorMooncakeFestival) | Chuseok(Korean)/O-Tsukimi (Japanese)/ZhongqiuJie(Chinese)/ Vietnamese |
18 | Chile Independence Day | Chile |
23 | Autumnal Equinox | |
23 | Bi Visibility Day | Worldwide |
October
Day | Event | Cultural |
1-31 | Filipino American History Month | Worldwide |
1-31 | Global Diversity Awareness Month | Worldwide |
1-31 | German American Heritage Month | United States |
1-31 | United States | |
1-31 | LGBTQ History Month | Worldwide |
1-31 | Polish American Heritage Month | United States |
1-31 | National Disability Employment Awareness Month | United States |
2 | International Day of Non-Violence | Worldwide |
6 | German American Heritage Day | United States |
7 | World Habitat Day | United Nations |
10 | World Sight Day | Worldwide |
10 | World Mental Health Day |
Worldwide
|
11 | Coming Out Day |
Worldwide
|
14 | Indigenous Peoples’ Day |
United States
|
15 | White Cane Safety Day (Blind Awareness) |
United States
|
17 | Spirit Day (LGBTQIAA + Anti-Bullying) | United States |
17 | International Day for the Eradication of Poverty | United Nations |
24 | United Nations Day | United Nations |
27 | National Organization for Women (NOW) | United States |
28 | National Immigrants Day | United States |